ÎÞëÊÓƵ

close

NFC Expanded Individual Leaders

By Sportradar 84 min read

Week 10

LEADING SCORERS

SCORING, NONKICKERS TD Rus Rec Ret Pts
McCaffrey, SF 13 9 4 0 78
Robinson, Was 7 5 2 0 44
Addison, Min 7 0 7 0 42
Hurts, Phi 7 7 0 0 42
K.Williams, LAR 7 6 1 0 42
A.Brown, Phi 6 0 6 0 36
Montgomery, Det 6 6 0 0 36
Walker, Sea 6 6 0 0 36
Dobbs, Min 4 4 0 0 30
Doubs, GB 5 0 5 0 30
Evans, TB 5 0 5 0 30
Kmet, Chi 5 0 5 0 30
Moore, Chi 5 0 5 0 30
Thielen, Car 4 0 4 0 26
Brown, Ari 4 0 4 0 24
Hill, NO 4 3 1 0 24
LaPorta, Det 4 0 4 0 24
Shaheed, NO 4 0 3 1 24
D.Smith, Phi 4 0 4 0 24
Swift, Phi 4 3 1 0 24
Allgeier, Atl 3 3 0 0 20
Atwell, LAR 3 0 3 0 20
Kamara, NO 3 2 1 0 20
Lockett, Sea 3 0 3 0 20
Otton, TB 3 0 3 0 20
Reed, GB 3 0 3 0 20
Ridder, Atl 3 3 0 0 20
20 tied 3 1 2 0 18

LEADING SCORERS

SCORING, KICKERS PAT FG Lg Pts
Elliott, Phi 26/27 18/20 61 80
Aubrey, Dal 19/20 19/19 58 76
Grupe, NO 19/19 18/23 55 73
Koo, Atl 12/13 20/21 54 72
Maher, LAR 12/13 17/23 54 63
Moody, SF 26/26 12/15 57 62
Myers, Sea 16/16 15/19 55 61
Joseph, Min 21/23 13/17 54 60
McLaughlin, TB 13/13 15/17 57 58
Patterson, Det 23/23 11/13 52 56
Slye, Was 19/19 12/16 61 55
Pineiro, Car 12/13 14/16 56 54
Santos, Chi 18/19 12/13 54 54
Prater, Ari 9/10 14/16 62 51
Carlson, GB 15/15 11/13 52 48
Gano, NYG 8/8 11/17 57 41

LEADING PASSERS

Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Purdy, SF 224 153 68.3 2033 9.08 12 5.4 42 5 2.2 105.4
Cousins, Min 311 216 69.5 2331 7.5 18 5.8 62t 5 1.6 103.8
Prescott, Dal 265 186 70.2 2011 7.59 13 4.9 60 5 1.9 100.7
Hurts, Phi 305 210 68.9 2347 7.7 15 4.9 63t 8 2.6 97.0
Goff, Det 293 200 68.3 2174 7.42 12 4.1 45t 5 1.7 96.4
Mayfield, TB 276 179 64.9 1865 6.76 12 4.3 70 4 1.4 92.7
Fields, Chi 162 100 61.7 1201 7.41 11 6.8 58 6 3.7 91.6
Dobbs, Min 296 187 64.7 1727 5.58 10 3.4 69 5 1.7 91.5
Carr, NO 316 207 65.5 2121 6.71 10 3.2 58t 4 1.3 89.9
Howell, Was 353 235 66.6 2471 7.0 14 4.0 41 9 2.5 89.3
G.Smith, Sea 253 165 65.2 1802 7.12 9 3.6 50 7 2.8 86.4
Ridder, Atl 240 157 65.4 1701 7.09 6 2.5 46 6 2.5 84.0
Stafford, LAR 278 166 59.7 2070 7.45 8 2.9 49 7 2.5 82.0
Love, GB 260 155 59.6 1720 6.62 12 4.6 77 8 3.1 81.9
Young, Car 252 161 63.9 1375 5.46 8 3.2 48 7 2.8 77.1
D.Jones, NYG 160 108 67.5 909 5.68 2 1.3 58 6 3.8 70.5

LEADING PASS RECEIVERS

RECEPTIONS No Yds Avg Long TD
A.Brown, Phi 67 1005 15.0 59t 6
Nacua, LAR 64 827 12.9 37 2
Thielen, Car 62 610 9.8 31 4
Hockenson, Min 60 547 9.1 29 3
Lamb, Dal 57 824 14.5 49 3
St. Brown, Det 57 665 11.7 44 3
Olave, NO 50 563 11.3 45 2
McLaurin, Was 47 568 12.1 36 2
Moore, Chi 47 735 15.6 58 5
Kamara, NO 43 272 6.3 25 1
LaPorta, Det 43 434 10.1 45t 4
Brown, Ari 42 440 10.5 41 4
D.Smith, Phi 42 533 12.7 63t 4
Addison, Min 41 534 13.0 62t 7
Kmet, Chi 41 374 9.1 23 5
Godwin, TB 40 468 11.7 42 1

YARDS Yds No Avg Long TD
A.Brown, Phi 1005 67 15.0 59t 6
Nacua, LAR 827 64 12.9 37 2
Lamb, Dal 824 57 14.5 49 3
Moore, Chi 735 47 15.6 58 5
St. Brown, Det 665 57 11.7 44 3
Aiyuk, SF 620 35 17.7 42 2
Thielen, Car 610 62 9.8 31 4
Evans, TB 594 37 16.1 70 5
Jefferson, Min 571 36 15.9 52t 3
McLaurin, Was 568 47 12.1 36 2
Olave, NO 563 50 11.3 45 2
Hockenson, Min 547 60 9.1 29 3
Addison, Min 534 41 13.0 62t 7
D.Smith, Phi 533 42 12.7 63t 4
Shaheed, NO 501 26 19.3 58t 3
Godwin, TB 468 40 11.7 42 1

LEADING RUSHERS

Att Yards Avg Long TD
McCaffrey, SF 137 652 4.8 65t 9
Swift, Phi 135 614 4.5 43 3
Walker, Sea 126 532 4.2 45 6
Robinson, Atl 103 517 5.0 38 1
Barkley, NYG 126 502 4.0 34 1
Pollard, Dal 120 474 4.0 31 2
K.Williams, LAR 97 456 4.7 31 6
Robinson, Was 113 447 4.0 29 5
Mattison, Min 122 434 3.6 19 0
Gibbs, Det 76 399 5.3 27t 2
Montgomery, Det 94 385 4.1 42t 6
R.White, TB 112 378 3.4 16 3
Allgeier, Atl 116 371 3.2 22 3
Conner, Ari 68 364 5.4 35 2
Kamara, NO 95 346 3.6 17 2
Hubbard, Car 85 328 3.9 21 1

TOTAL YARDS FROM SCRIMMAGE

Total Rush Rec
A.Brown, Phi 1005 0 1005
McCaffrey, SF 944 652 292
Lamb, Dal 857 33 824
Nacua, LAR 831 4 827
Swift, Phi 780 614 166
Moore, Chi 735 0 735
Robinson, Atl 714 517 197
St. Brown, Det 669 4 665
Pollard, Dal 664 474 190
R.White, TB 657 378 279
Walker, Sea 643 532 111
Aiyuk, SF 620 0 620
Kamara, NO 618 346 272
Thielen, Car 616 6 610
Barkley, NYG 612 502 110
Evans, TB 594 0 594
Mattison, Min 592 434 158
Robinson, Was 584 447 137
Jefferson, Min 571 0 571
McLaurin, Was 568 0 568
Gibbs, Det 564 399 165
Olave, NO 563 0 563
K.Williams, LAR 561 456 105
Hockenson, Min 547 0 547
Addison, Min 536 2 534
Shaheed, NO 534 33 501
D.Smith, Phi 533 0 533
Godwin, TB 482 14 468
Brown, Ari 469 29 440
Metcalf, Sea 454 0 454
Montgomery, Det 451 385 66
Allgeier, Atl 447 371 76
Kittle, SF 445 2 443
Thomas, NO 439 0 439
D.London, Atl 438 0 438
LaPorta, Det 434 0 434
Hubbard, Car 422 328 94
J.Smith, Atl 422 0 422
Goedert, Phi 410 0 410
Atwell, LAR 409 35 374
Dillon, GB 409 306 103

LEADING PUNTERS

Ret In Net
No Yds Lg Avg TB Blk Ret Yds 20 Avg
Camarda, TB 37 1934 74 52.3 4 0 19 298 17 42.3
Gillikin, Ari 25 1260 66 50.4 0 0 20 267 4 39.7
Anger, Dal 23 1153 57 50.1 1 0 14 107 8 44.6
Dickson, Sea 31 1547 73 49.9 4 0 14 85 13 44.6
Wright, Min 27 1340 63 49.6 4 0 12 123 5 42.1
Wishnowsky, SF 25 1218 67 48.7 1 0 11 82 14 44.6
E.Evans, LAR 33 1598 72 48.4 2 1 17 191 12 41.4
Whelan, GB 33 1580 68 47.9 4 0 16 248 7 37.9
Way, Was 42 2008 66 47.8 2 0 24 196 17 41.8
Pinion, Atl 40 1902 62 47.6 2 0 17 210 13 41.3
Hekker, Car 35 1660 69 47.4 1 0 16 135 13 43.0
Gillan, NYG 50 2331 64 46.6 1 0 18 137 17 43.5
Fox, Det 27 1229 62 45.5 1 0 9 76 13 42.0
Gill, Chi 31 1411 58 45.5 1 0 17 215 7 37.9
Hedley, NO 43 1830 62 42.6 2 0 16 84 20 39.7

PUNT RETURN LEADERS

No Yards Avg Long TD
Shaheed, NO 15 231 15.4 76t 1
Covey, Phi 16 224 14.0 52 0
Dallas, Sea 16 196 12.3 32 0
Raymond, Det 15 156 10.4 24 0
McCloud, SF 15 152 10.1 19 0
Crowder, Was 20 189 9.5 61 0
Dortch, Ari 16 137 8.6 23 0
Powell, Min 18 143 7.9 24 0
Turpin, Dal 10 68 6.8 15 0
Smith-Marsette, Car 19 129 6.8 24 0
Thompkins, TB 12 68 5.7 16 0

KICKOFF RETURN LEADERS

No YARDS Avg Long TD
Nixon, GB 14 363 25.9 51 0
Shaheed, NO 14 289 20.6 27 0
Thompkins, TB 11 226 20.5 32 0

INTERCEPTION LEADERS

Int Yds Long TD
Izien, TB 14 18 14 0
Bates, Atl 14 3 3 0
Thompson, Ari 12 35 35 0
Blankenship, Phi 12 17 17 0
Q.Walker, GB 10 37 37t 1
Bland, Dal 4 116 54t 3
Adebo, NO 4 32 27 0
Collins, Ari 4 1 1 0
Jacobs, Det 3 45 20 0
Slay, Phi 2 86 70t 1
Murphy, Min 2 55 37 0
Lenoir, SF 2 49 28 0
Warner, SF 2 44 32 0
T.Brown, Sea 2 40 40t 1
J.Johnson, Chi 2 39 39t 1
Hufanga, SF 2 36 28 0
Ford, GB 2 30 21 0
Fuller, Was 2 23 23 0
Ward, SF 2 9 9 0
Maye, NO 2 5 5 0
Delaney, TB 2 4 4 0
Bynum, Min 2 0 0 0
Gilmore, Dal 2 0 0 0
Witherspoon, LAR 2 0 0 0
Pinnock, NYG 1 102 102t 1
Franklin, Car 1 99 99t 1
Witherspoon, Sea 1 97 97t 1
Hill, Car 1 61 61t 1
Branch, Det 1 50 50t 1
Metellus, Min 1 43 43 0
Sanborn, Chi 1 42 42 0
Kearse, Dal 1 32 32 0
Grugier-Hill, Car 1 31 31 0
Mathieu, NO 1 27 27t 1
D.White, TB 1 26 26 0
Gipson, SF 1 26 26 0
Diggs, Sea 1 21 21 0
Fuller, LAR 1 18 18 0
K.Joseph, Det 1 15 15 0
Bell, Car 1 11 11 0
Burks, SF 1 11 11 0
Baun, NO 1 10 10 0
Hicks, Min 1 9 9 0
Diggs, Dal 1 8 8 0
Okereke, NYG 1 7 7 0
Banks, NYG 1 6 6 0
Hutchinson, Det 1 6 6 0
McFadden, NYG 1 5 5 0
Barrett, TB 1 4 4t 1
Grant, Atl 1 4 4 0
Forbes, Was 1 3 3 0
Oliver, SF 1 3 3 0
Wallace, Ten 1 2 2 0
Johnson, GB 1 1 1 0
Davis, Was 1 0 0 0
Edmunds, Chi 1 0 0 0
G.Williams, Ari 1 0 0 0
Gholston, TB 1 0 0 0
Hooker, Dal 1 0 0 0
Jones, Car 1 0 0 0
L.Johnson, NO 1 0 0 0
Lattimore, NO 1 0 0 0
Love, Sea 1 0 0 0
Martin, Was 1 0 0 0
Q.Johnson, Chi 1 0 0 0
Rozeboom, LAR 1 0 0 0
St-Juste, Was 1 0 0 0
Stroman, Chi 1 0 0 0
Th.Jackson, Min 1 0 0 0
W.Harris, Det 1 0 0 0
Werner, NO 1 0 0 0
White, Ari 1 0 0 0
Woolen, Sea 1 0 0 0
Yiadom, NO 1 0 0 0
Douglas, Buf 1 -2 -2 0

LEADERS IN SACKS

Sacks
Hunter, Min 10.0
Thibodeaux, NYG 8.5
Parsons, Dal 7.5
Reddick, Phi 7.5
Sweat, Chi 6.5
Sweat, Phi 6.5
Mafe, Sea 6.0
Donald, LAR 5.5
Granderson, NO 5.5
Burns, Car 5.0
Young, LAR 5.0
Young, SF 5.0
Gary, GB 4.5
Hutchinson, Det 4.5
Carter, Phi 4.0
Clark, GB 4.0
Dimukeje, Ari 4.0
Gardeck, Ari 4.0
McNeill, Det 4.0
Ja.Reed, Sea 4.0
Smith, GB 4.0
Toohill, Was 4.0
Wonnum, Min 4.0
Armstrong, Dal 3.5
Brooks, Sea 3.5
Collins, Ari 3.5
Ebiketie, Atl 3.5
Hoecht, LAR 3.5
Luvu, Car 3.5
Onyemata, Atl 3.5
Vea, TB 3.5
Allen, Was 3.0
Anzalone, Det 3.0
Barrett, TB 3.0
Bosa, SF 3.0
Campbell, Atl 3.0
Davis, NO 3.0
Dupree, Atl 3.0
Hargrave, SF 3.0
Jackson, SF 3.0
Lawrence, NYG 3.0
Morrow, Phi 3.0
Odighizuwa, Dal 3.0
H.Smith, Min 3.0
Tryon-Shoyinka, TB 3.0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.