ÎÞëÊÓƵ

close

Chicago Bulls Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 8 34.0 61-147 .415 19-59 39-45 .867 180 22.5
DeRozan 8 33.9 62-136 .456 5-15 42-51 .824 171 21.4
Vucevic 8 33.9 53-111 .477 5-18 10-13 .769 121 15.1
White 8 31.6 34-87 .391 13-44 15-17 .882 96 12.0
Carter 8 15.4 24-46 .522 14-28 0-1 .000 62 7.8
Drummond 8 13.8 23-41 .561 0-0 7-13 .538 53 6.6
Caruso 8 22.6 19-35 .543 7-20 6-9 .667 51 6.4
Williams 8 23.3 18-53 .340 6-28 5-6 .833 47 5.9
Dosunmu 6 12.0 12-26 .462 7-14 2-2 1.000 33 5.5
Craig 8 22.0 17-38 .447 7-16 1-1 1.000 42 5.3
Terry 4 2.8 3-8 .375 1-4 0-2 .000 7 1.8
Taylor 3 2.0 1-1 1.000 0-0 0-0 .000 2 0.7
Bitim 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
Phillips 4 2.5 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 8 243.1 327-730 .448 84-247 127-160 .794 865 108.1
OPPONENTS 8 243.1 329-684 .481 122-321 129-168 .768 909 113.6

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 4 31 35 4.4 18 2.3 18 0 6 19 2
DeRozan 10 16 26 3.2 34 4.3 18 0 11 6 5
Vucevic 23 67 90 11.2 20 2.5 19 0 7 14 4
White 2 21 23 2.9 34 4.3 16 0 5 13 2
Carter 1 5 6 .8 10 1.3 7 0 5 8 2
Drummond 20 20 40 5.0 6 .8 9 0 10 7 2
Caruso 12 19 31 3.9 20 2.5 20 0 11 8 5
Williams 5 22 27 3.4 11 1.4 14 0 8 9 5
Dosunmu 2 5 7 1.2 5 .8 3 0 2 2 1
Craig 13 26 39 4.9 12 1.5 23 0 6 4 4
Terry 0 4 4 1.0 3 .8 1 0 0 1 0
Taylor 0 1 1 .3 0 .0 0 0 0 0 0
Bitim 0 0 0 .0 0 .0 0 0 0 0 0
Phillips 0 1 1 .2 0 .0 0 0 0 0 0
TEAM 92 238 330 41.2 173 21.6 148 0 71 91 32
OPPONENTS 87 294 381 47.6 228 28.5 151 0 44 122 32

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.