ÎÞëÊÓƵ

close

NCAA FBS Team Turnover Margin

By Sportradar 60 min read

Turnover Margin

G FmG DInt Tot FmL InL Tot Mar/Gm Avg
Penn St. 9 16 10 20 3 1 4 16 1.78
Navy 8 17 6 17 3 2 5 12 1.50
Fresno St. 9 9 14 20 0 8 8 12 1.33
North Carolina 9 8 12 19 2 5 7 12 1.33
Colorado 9 11 10 18 4 3 7 11 1.22
Liberty 9 6 16 19 7 3 10 9 1.00
Michigan 9 7 12 15 2 4 6 9 1.00
San Jose St. 9 12 8 16 4 3 7 9 1.00
UNLV 9 12 12 19 4 6 10 9 1.00
Mississippi 9 11 10 14 1 5 6 8 .89
Oklahoma 9 9 15 19 6 5 11 8 .89
Oregon 9 8 8 12 2 2 4 8 .89
W. Kentucky 9 13 10 19 4 7 11 8 .89
Notre Dame 10 9 14 20 5 7 12 8 .80
BYU 9 9 12 18 5 6 11 7 .78
Florida St. 9 10 6 12 3 2 5 7 .78
Utah 9 13 8 13 1 5 6 7 .78
Wyoming 9 11 7 15 3 5 8 7 .78
Jacksonville St. 10 14 12 19 6 6 12 7 .70
Bowling Green 9 16 12 22 4 12 16 6 .67
Buffalo 9 10 11 18 1 11 12 6 .67
Coastal Carolina 9 11 12 18 4 8 12 6 .67
Iowa St. 9 3 13 14 1 7 8 6 .67
Memphis 9 11 6 15 2 7 9 6 .67
Minnesota 9 8 11 18 4 8 12 6 .67
Oregon St. 9 11 8 14 4 4 8 6 .67
LSU 9 4 9 11 2 4 6 5 .56
Louisville 9 14 10 16 3 8 11 5 .56
NC State 9 9 13 18 2 11 13 5 .56
Oklahoma St. 9 8 9 15 3 7 10 5 .56
Rutgers 9 9 6 13 3 5 8 5 .56
Tennessee 9 9 9 13 4 4 8 5 .56
Auburn 9 8 11 15 4 7 11 4 .44
Georgia Tech 9 11 10 18 3 11 14 4 .44
James Madison 9 8 11 15 3 8 11 4 .44
Louisiana-Monroe 9 11 11 18 4 10 14 4 .44
Northwestern 9 10 7 10 1 5 6 4 .44
W. Michigan 9 13 7 14 4 6 10 4 .44
Alabama 9 9 8 11 3 5 8 3 .33
Baylor 9 15 7 14 5 6 11 3 .33
Georgia St. 9 10 8 13 6 4 10 3 .33
Houston 9 9 8 12 2 7 9 3 .33
Kansas 9 9 9 13 5 5 10 3 .33
Kansas St. 9 8 9 13 2 8 10 3 .33
Texas 9 9 10 15 6 6 12 3 .33
West Virginia 9 7 9 12 5 4 9 3 .33
Arkansas 9 13 8 13 3 8 11 2 .22
Duke 9 8 7 12 5 5 10 2 .22
Georgia 9 8 10 11 4 5 9 2 .22
Kentucky 9 10 8 12 3 7 10 2 .22
SMU 9 7 8 10 3 5 8 2 .22
Southern Miss. 9 7 8 13 4 7 11 2 .22
Troy 9 13 8 16 10 4 14 2 .22
Tulane 9 7 10 15 8 5 13 2 .22
Southern Cal 10 16 7 14 8 4 12 2 .20
Umass 10 14 7 13 3 8 11 2 .20
Appalachian St. 9 9 10 13 6 6 12 1 .11
Boston College 9 12 8 13 5 7 12 1 .11
East Carolina 9 8 4 12 2 9 11 1 .11
Maryland 9 11 9 13 4 8 12 1 .11
Missouri 9 6 7 8 2 5 7 1 .11
E. Michigan 9 12 6 13 4 9 13 0 .00
FAU 9 14 8 15 2 13 15 0 .00
Mississippi St. 9 7 6 10 3 7 10 0 .00
N. Illinois 9 7 9 12 5 7 12 0 .00
Ohio 9 6 10 13 4 9 13 0 .00
Purdue 9 16 6 14 6 8 14 0 .00
San Diego St. 9 7 9 14 6 8 14 0 .00
South Carolina 9 8 7 10 4 6 10 0 .00
Toledo 9 10 10 15 9 6 15 0 .00
UCLA 9 12 10 17 5 12 17 0 .00
Utah St. 9 9 9 17 4 13 17 0 .00
Virginia Tech 9 12 4 9 5 4 9 0 .00
New Mexico St. 10 10 3 8 3 6 9 -1 -0.10
Clemson 9 15 8 15 10 6 16 -1 -0.11
Kent St. 9 2 5 7 3 5 8 -1 -0.11
Louisiana-Lafayette 9 14 8 15 8 8 16 -1 -0.11
Nevada 9 17 6 13 6 8 14 -1 -0.11
Ohio St. 9 5 6 9 5 5 10 -1 -0.11
UTSA 9 10 7 12 4 9 13 -1 -0.11
Wisconsin 9 7 10 13 10 4 14 -1 -0.11
Air Force 9 10 5 8 8 2 10 -2 -0.22
Arkansas St. 9 4 4 7 3 6 9 -2 -0.22
California 9 12 8 17 9 10 19 -2 -0.22
Florida 9 5 3 6 5 3 8 -2 -0.22
North Texas 9 14 8 12 7 7 14 -2 -0.22
South Alabama 9 9 6 13 6 9 15 -2 -0.22
South Florida 9 10 6 13 8 7 15 -2 -0.22
Stanford 9 8 5 6 3 5 8 -2 -0.22
Syracuse 9 13 6 14 5 11 16 -2 -0.22
Texas State 9 13 5 13 9 6 15 -2 -0.22
Washington 9 4 9 10 4 8 12 -2 -0.22
Vanderbilt 10 11 11 14 5 12 17 -3 -0.30
Cent. Michigan 9 9 4 7 1 9 10 -3 -0.33
Indiana 9 10 7 9 6 6 12 -3 -0.33
Iowa 9 11 8 11 7 7 14 -3 -0.33
Miami (Ohio) 9 5 5 7 5 5 10 -3 -0.33
Old Dominion 9 10 6 12 7 8 15 -3 -0.33
Sam Houston St. 9 12 4 8 2 9 11 -3 -0.33
Louisiana Tech 10 13 5 8 5 7 12 -4 -0.40
Arizona 9 10 2 8 3 9 12 -4 -0.44
FIU 9 13 6 11 7 8 15 -4 -0.44
Georgia Southern 9 13 11 17 7 14 21 -4 -0.44
Miami 9 11 9 15 7 12 19 -4 -0.44
Michigan St. 9 8 9 15 9 10 19 -4 -0.44
Pittsburgh 9 10 7 12 6 10 16 -4 -0.44
Rice 9 8 4 10 6 8 14 -4 -0.44
Texas A&M 9 12 4 7 4 7 11 -4 -0.44
UAB 9 12 7 14 7 11 18 -4 -0.44
Uconn 9 7 5 10 8 6 14 -4 -0.44
Washington St. 9 8 6 9 7 6 13 -4 -0.44
Charlotte 9 8 6 9 6 8 14 -5 -0.56
Colorado St. 9 11 7 16 6 15 21 -5 -0.56
UCF 9 5 6 9 5 9 14 -5 -0.56
UTEP 10 4 5 7 3 10 13 -6 -0.60
Army 9 16 6 14 10 10 20 -6 -0.67
Boise St. 9 6 6 10 7 9 16 -6 -0.67
Cincinnati 9 12 4 9 5 10 15 -6 -0.67
Illinois 9 10 4 11 7 10 17 -6 -0.67
Middle Tennessee 9 6 6 10 7 9 16 -6 -0.67
TCU 9 8 6 9 2 13 15 -6 -0.67
Texas Tech 9 8 7 10 4 12 16 -6 -0.67
Virginia 9 9 6 10 4 12 16 -6 -0.67
Wake Forest 9 12 7 12 9 9 18 -6 -0.67
Akron 9 8 6 10 6 12 18 -8 -0.89
Ball St. 9 8 3 6 7 7 14 -8 -0.89
New Mexico 9 10 3 4 4 8 12 -8 -0.89
Tulsa 9 8 7 13 5 16 21 -8 -0.89
Marshall 9 5 10 11 8 13 21 -10 -1.11
Arizona St. 9 9 2 4 5 10 15 -11 -1.22
Nebraska 9 17 7 10 12 10 22 -12 -1.33
Hawaii 10 9 3 7 8 13 21 -14 -1.40
Temple 9 4 1 3 7 11 18 -15 -1.67
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.